File list
From FarsightWiki
This special page shows all uploaded files. By default the last uploaded files are shown at top of the list. A click on a column header changes the sorting.
| Thumbnail | Name | User | Size | Description | Versions | |
|---|---|---|---|---|---|---|
| 21:45, 18 May 2012 | Bushy.png (file) | Audreys247 | 2.05 MB | 1 | ||
| 21:44, 18 May 2012 | Control1.png (file) | Audreys247 | 1.85 MB | 1 | ||
| 22:56, 20 March 2012 | OntologyLevel1.jpg (file) | Audreys247 | 133 KB | 5 | ||
| 22:55, 20 March 2012 | MicrogliaOntology5.jpg (file) | Audreys247 | 110 KB | (Reverted to version as of 22:55, 20 March 2012) | 6 | |
| 21:39, 19 March 2012 | EuclideanSkewness.png (file) | Audreys247 | 174 KB | 1 | ||
| 21:31, 19 March 2012 | Elevation.png (file) | Audreys247 | 26 KB | 1 | ||
| 21:30, 19 March 2012 | Azimuth.png (file) | Audreys247 | 24 KB | 1 | ||
| 21:20, 19 March 2012 | BranchptToSoma.png (file) | Audreys247 | 151 KB | 1 | ||
| 21:19, 19 March 2012 | TipToSoma.png (file) | Audreys247 | 153 KB | 1 | ||
| 21:13, 15 March 2012 | PathLength.png (file) | Audreys247 | 80 KB | 1 | ||
| 21:12, 15 March 2012 | EuclideanDistance.png (file) | Audreys247 | 84 KB | 1 | ||
| 23:46, 5 March 2012 | RaycastSoma.png (file) | Audreys247 | 1.96 MB | 1 | ||
| 23:46, 5 March 2012 | ContourSoma.png (file) | Audreys247 | 1.91 MB | 1 | ||
| 21:32, 17 February 2012 | TraceEditC1.png (file) | Zack | 281 KB | (single traced microglia depicted in Trace Editor) | 1 | |
| 21:00, 17 February 2012 | TraceEditBoot.png (file) | Zack | 61 KB | (boot loader screen for Trace Editor) | 1 | |
| 00:20, 4 January 2012 | Algorithm1.png (file) | Michalis Savelonas | 27 KB | 1 | ||
| 18:30, 9 December 2011 | AutomatedEditsToolbar.png (file) | Audreys247 | 22 KB | 1 | ||
| 22:32, 5 December 2011 | EditorSettings.png (file) | Audreys247 | 31 KB | 3 | ||
| 22:29, 5 December 2011 | Gridlines.jpg (file) | Audreys247 | 952 KB | 2 | ||
| 23:41, 2 December 2011 | Zskew.png (file) | Audreys247 | 174 KB | 1 | ||
| 23:41, 2 December 2011 | Yskew.png (file) | Audreys247 | 170 KB | 1 | ||
| 23:40, 2 December 2011 | Xskew.png (file) | Audreys247 | 169 KB | 1 | ||
| 21:28, 24 October 2011 | SvncheckoutFarsight.jpg (file) | Audreys247 | 83 KB | 4 | ||
| 21:03, 24 October 2011 | QTconfiguredone2.jpg (file) | Audreys247 | 136 KB | 3 | ||
| 19:34, 24 October 2011 | DownloadITK.jpg (file) | Audreys247 | 157 KB | 4 | ||
| 19:32, 24 October 2011 | QTacceptlicense.jpg (file) | Audreys247 | 115 KB | 5 | ||
| 19:03, 24 October 2011 | DownloadFarsightfinish.jpg (file) | Audreys247 | 62 KB | 2 | ||
| 18:48, 24 October 2011 | QTnmakefinish.jpg (file) | Audreys247 | 177 KB | 2 | ||
| 19:10, 11 October 2011 | 9.2.11CellsRendered.jpg (file) | Luisij | 698 KB | (Overview Rendered cells 9/02/2011 ) | 1 | |
| 14:13, 3 October 2011 | CmakeITK.jpg (file) | Audreys247 | 20 KB | 1 | ||
| 15:41, 28 September 2011 | Cmakepath.jpg (file) | Audreys247 | 42 KB | 1 | ||
| 14:50, 28 September 2011 | Puttyconfiguration.jpg (file) | Audreys247 | 50 KB | 2 | ||
| 14:41, 28 September 2011 | SaveCmake.jpg (file) | Audreys247 | 59 KB | 1 | ||
| 14:41, 28 September 2011 | DownloadCmake.jpg (file) | Audreys247 | 51 KB | 1 | ||
| 20:20, 22 September 2011 | Raycast.jpg (file) | Audreys247 | 965 KB | 1 | ||
| 20:20, 22 September 2011 | Projection.jpg (file) | Audreys247 | 910 KB | 1 | ||
| 20:19, 22 September 2011 | Slicer.jpg (file) | Audreys247 | 306 KB | 1 | ||
| 14:48, 22 September 2011 | Colorbytrees.jpg (file) | Audreys247 | 881 KB | 2 | ||
| 22:59, 21 September 2011 | Traceobjectfeaturestable.jpg (file) | Audreys247 | 249 KB | 1 | ||
| 22:58, 21 September 2011 | Computedfeaturesforcells.jpg (file) | Audreys247 | 52 KB | 1 | ||
| 21:16, 21 September 2011 | Statisticstoolbar.jpg (file) | Audreys247 | 120 KB | 1 | ||
| 21:12, 21 September 2011 | Raycasttools.jpg (file) | Audreys247 | 326 KB | 1 | ||
| 16:46, 21 September 2011 | Rotatepanzoom.jpg (file) | Audreys247 | 89 KB | 1 | ||
| 23:15, 20 September 2011 | MenuBar.jpg (file) | Audreys247 | 27 KB | 1 | ||
| 22:58, 20 September 2011 | TraceEditor.jpg (file) | Audreys247 | 574 KB | 1 | ||
| 22:02, 19 September 2011 | Projectfile.png (file) | Audreys247 | 18 KB | 1 | ||
| 15:16, 16 September 2011 | DevicePosition09 02 2011.png (file) | Luisij | 773 KB | 1 | ||
| 19:06, 6 September 2011 | MAX 5-19-11rgb projection.jpg (file) | Hocheung20 | 3.34 MB | 1 | ||
| 15:35, 6 September 2011 | Montage6 13 11.jpg (file) | Luisij | 1.05 MB | (Oriented +y axis to top of screen) | 2 | |
| 15:30, 6 September 2011 | Device Montage6 13.jpg (file) | Luisij | 740 KB | (6-13 dataset with rendered device ROI) | 1 |
![]() First page |
![]() Previous page |
![]() Next page |
![]() Last page |



